
• Fully automatic calibrator with built-in pump and controller
• Switchable internal pressure modules for expandable ranges
• Accuracy (1 year) of 0.02%FS
• External pressure modules available (measure only)
• Less than 4 lbs (1.8 kg) for handheld operation
• Source pressure, measure pressure and electrical
• 4 channels
• Optional HART communications
• Optional data logging and task documenting
• USB, Wi-Fi, and Bluetooth communications
• ISO 17025-accredited calibration w/data included
A portable automated pressure calibrator in the palm of your hand—this could be our most exciting product yet! The Additel 760 series Automatic Handheld Pressure Calibrator takes portable pressure calibration to new levels. Weighing less than 4 lbs (1.8 kg), the ADT760’s innovative design contains a built-in pump, precision pressure sensor, internal controller and a large touch-screen color display. To generate pressure, simply key in the desired pressure and the Additel 760 will do the rest. Each unit has four channels: one internal pressure channel for source and measure pressures, two external pressure measurement channels, and one electronic measure and source channel. This series of calibrator has three standard models with the option of adding HART communications, documentation and data logging.
• Gauge calibration for differential and gauge type pressures
• Low pressure calibration
• Transmitter calibration for absolute and gauge type pressures
• Switch calibration for absolute and gauge type pressures
• HART-smart transmitter calibration ( -DL version only )
• Pressure monitoring and data logging (-DL version only
Module | Module Range | Media | Accuracy (%FS)[1] | Burst Pressure | |
---|---|---|---|---|---|
inH2O | mbar | ||||
DP10 | ±10 | ±25 | G | 0.05[4] | 20x |
DP20 | ±20 | ±50 | G | 0.05 | 20x |
DP30 | ±30 | ±75 | G | 0.05 | 20x |
DP50 | ±50 | ±160 | G | 0.05 | 3x |
DP150 | ±150 | ±350 | G | 0.02 | 3x |
DP300 | ±300 | ±700 | G | 0.02 | 3x |
DP400 | -350 to 400 (-12.5 to 15 psi) | -860 to 1K (-0.86 to 1 bar) | G | 0.02 | 3x |
DP800 | -350 to 800 (-12.5 to 30 psi) | -860 to 2K (-0.86 to 2 bar) | G | 0.02 | 3x |
DP1K | -350 to 1K (-12.5 to 35 psi) | -860 to 2.5K (-0.86 to 2.5 bar) | G | 0.02 | 3x |
Module | Module Range | Media | Accuracy (%FS)[1] | Burst Pressure | |
---|---|---|---|---|---|
psi | bar | ||||
CP10 | ±10 | ±0.7 | G | 0.02[5] | 3x |
CP15 | -12.5 to 15 | -0.86 to 1 | G | 0.02[5] | 3x |
CP30 | -12.5 to 30 | -0.86 to 2 | G | 0.02[5] | 3x |
CP35 | -12.5 to 35 | -0.86 to 2.5 | G | 0.02[5] | 3x |
CP50 | -12.5 to 50 | -0.86 to 3.5 | G | 0.02[5] | 3x |
CP100 | -12.5 to 100 | -0.86 to 7 | G | 0.02[5] | 3x |
CP150 | -12.5 to 150 | -0.86 to 10 | G | 0.02[5] | 3x |
CP200 | -12.5 to 200 | -0.86 to 14 | G | 0.02[5] | 3x |
CP300 | -12.5 to 300 | -0.86 to 20 | G | 0.02[5] | 3x |
Electrical Specification | ||||
---|---|---|---|---|
Range | Resolution | Accuracy | Note | |
mA Measure | ±30 mA | 0.0001 mA | 0.01%RD+0.005%FS | Impedance <10Ω |
V Measure | ±30 V | 0.0001 V | 0.01%RD+0.005%FS | Impedance >1MΩ |
mA Source | 24 mA | 0.001 mA | 0.01%RD+0.005%FS | 20 mA @ 1K |
Loop Power Source | 24 V | N/A | ±1 V | 50 mA (Max Loading) |
Pressure Switch | Open, close. Support for mechanical switches and NPN/PNP digital switches. | |||
Temperature Compensation | 41°F to 95°F (5°C to 35°C) | |||
Temperature Coefficient | < ± ( 0.001%RD + 0.001%FS ) / °C outside of 5°C to 35°C |
Update Packages:
File name | Upload Date | Size |
---|---|---|
Additel 760 Firmware Update Package | 5.8 MB |
Documents:
File name | Upload Date | Size |
---|---|---|
Additel 760 Automatic Handheld Pressure Calibrator Datasheet | 2018.3.27 | 0.3 MB |
Additel 760 Automatic Handheld Pressure Calibrator User Manual | 2018.3.27 | 3 MB |
Additel 760 Series Firmware Update Information | 2018.3.27 | 0.2 MB |