
• Fully automatic calibrator with built-in pump and controller
• Switchable internal pressure modules for expandable ranges
• Accuracy (1 year) of 0.02%FS
• External pressure modules available (measure only)
• Less than 4 lbs (1.8 kg) for handheld operation
• Source pressure, measure pressure and electrical
• 4 channels
• Optional HART communications
• Optional data logging and task documenting
• USB and Wi-Fi communication
• ISO 17025-accredited calibration w/data included
A portable automated pressure calibrator in the palm of your hand—this could be our most exciting product yet! The Additel 760 series Automatic Handheld Pressure Calibrator takes portable pressure calibration to new levels. Weighing less than 4 lbs (1.8 kg), the ADT760’s innovative design contains a built-in pump, precision pressure sensor, internal controller and a large touch-screen color display. To generate pressure, simply key in the desired pressure and the Additel 760 will do the rest. Each unit has four channels: one internal pressure channel for source and measure pressures, two external pressure measurement channels, and one electronic measure and source channel. This series of calibrator has three standard models with the option of adding HART communications, documentation and data logging.
• Gauge calibration for differential and gauge type pressures
• Low pressure calibration
• Transmitter calibration for absolute and gauge type pressures
• Switch calibration for absolute and gauge type pressures
• HART-smart transmitter calibration ( -DL version only )
• Pressure monitoring and data logging (-DL version only
Pressure Specification | |
---|---|
Max Pressure Range | -12.5 to 35 psi (-0.86 to 2.5 bar) |
Accuracy | 0.02% FS |
Stability | <0.005% FS |
Pressure Type | Differential, Gauge |
Over Range Indication | 1.2 |
Resolution | 6 digits |
Measurement Units | Pa, hPa, kPa, mPa, bar, mbar, msi, mmHg @ 0°C, cmHg @ 0°C, mHg @ 0°C, inHg @ 0°C, inH2O @ 4°C, mmH2O @ 4°C, cmH2O @ 4°C, mH2O @ 4°C, inH2O @ 20°C, mmH2O @ 20°C, cmH2O @ 20°C, mH2O @ 20°C, inH2O @ 68°C, kgf/cm2, mtorr, torr, lb/ft2, tsi, custom |
Connection | Hose, 5 ft (1.5 m), with built-in filter to 1/4BSPF, 1/4NPTF, and M20F adapters |
Pressure Output Rate | <10 Seconds (35 psi/5 ml) |
Selection Guide - Differential Pressure | ||||||||
---|---|---|---|---|---|---|---|---|
Module | Module Range[6] | Media | Accuracy (%FS)[1] | Burst Pressure | 760-LLP | 760-D | 760-MA | |
inH2O | mbar | |||||||
DP025 | ±0.25 | ±0.62 | G | 0.2[2] | 100x | • | ||
DP050 | ±0.5 | ±1.25 | G | 0.1[3] | 100x | • | ||
DP1 | ±1 | ±2.5 | G | 0.05[4] | 100x | • | ||
DP2 | ±2 | ±5 | G | 0.05[4] | 100x | • | ||
DP5 | ±5 | ±10 | G | 0.05[4] | 50x | • | ||
DP10 | ±10 | ±25 | G | 0.05[4] | 20x | • | • | |
DP20 | ±20 | ±50 | G | 0.05 | 20x | • | • | |
DP30 | ±30 | ±75 | G | 0.05 | 20x | • | • | |
DP50 | ±50 | ±125 | G | 0.05 | 3x | • | ||
DP100 | ±100 | ±250 | G | 0.02 | 3x | • | ||
DP150 | ±150 | ±350 | G | 0.02 | 3x | • | ||
DP300 | ±300 | ±700 | G | 0.02 | 3x | • | ||
DP400 | -380 to 400 | -950 to 1K | G | 0.02 | 3x | • | ||
DP800 | -380 to 800 | -950 to 2K | G | 0.02 | 3x | • | ||
DP1K | -380 to 1K | -950 to 2.5K | G | 0.02 | 3x | • | ||
[1] FS specification applies to the span of the module range. Accuracy includes one-year stability, except for DP025 to DP10 modules. | ||||||||
[2] Accuracy is a 6 months spec, 1-year long-term drift is 0.2%FS. | ||||||||
[3] Accuracy is a 6 months spec, 1-year long-term drift is 0.1%FS | ||||||||
[4] Accuracy is a 6 months spec, 1-year long-term drift is 0.05%FS. | ||||||||
[5] Specification based on gauge measurement. An additional 60 pa uncertainty will need to be included when measuring in absolute mode. Applicable only for use with the ADT760-MA | ||||||||
[6] The low module pressure range may be outside the pressure range of the calibrator | ||||||||
* ADT155 Pressure Modules are calibrated in psi and inH2O. |
Selection Guide - Gauge Pressure | ||||||||
---|---|---|---|---|---|---|---|---|
Module | Module Range[6] | Media | Accuracy (%FS)[1] | Burst Pressure | 760-LLP | 760-D | 760-MA | |
psi | bar | |||||||
CP10 | ±10 | ±0.7 | G | 0.02[5] | 3x | • | • | |
CP15 | -13.5 to 15 | -0.95 to 1 | G | 0.02[5] | 3x | • | • | |
CP30 | -13.5 to 30 | -0.95 to 2 | G | 0.02[5] | 3x | • | • | |
CP35 | -13.5 to 35 | -0.95 to 2.5 | G | 0.02[5] | 3x | • | • | |
CP50 | -13.5 to 50 | -0.95 to 3.5 | G | 0.02[5] | 3x | • | ||
CP100 | -13.5 to 100 | -0.95 to 7 | G | 0.02[5] | 3x | • | ||
CP150 | -13.5 to 150 | -0.95 to 10 | G | 0.02[5] | 3x | • | ||
CP200 | -13.5 to 200 | -0.95 to 14 | G | 0.02[5] | 3x | • | ||
CP300 | -13.5 to 300 | -0.95 to 20 | G | 0.02[5] | 3x | • | ||
[1] FS specification applies to the span of the module range. Accuracy includes one-year stability, except for DP025 to DP10 modules. | ||||||||
[2] Accuracy is a 6 months spec, 1-year long-term drift is 0.2%FS. | ||||||||
[3] Accuracy is a 6 months spec, 1-year long-term drift is 0.1%FS | ||||||||
[4] Accuracy is a 6 months spec, 1-year long-term drift is 0.05%FS. | ||||||||
[5] Specification based on gauge measurement. An additional 60 pa uncertainty will need to be included when measuring in absolute mode. Applicable only for use with the ADT760-MA | ||||||||
[6] The low module pressure range may be outside the pressure range of the calibrator | ||||||||
* ADT155 Pressure Modules are calibrated in psi and inH2O. |
Module | Module Range | Media | Accuracy (%FS)[1] | Burst Pressure | |
---|---|---|---|---|---|
psi | bar | ||||
CP10 | ±10 | ±0.7 | G | 0.02[5] | 3x |
CP15 | -13.5 to 15 | -0.95 to 1 | G | 0.02[5] | 3x |
CP30 | -13.5 to 30 | -0.95 to 2 | G | 0.02[5] | 3x |
CP35 | -13.5 to 35 | -0.95 to 2.5 | G | 0.02[5] | 3x |
CP50 | -13.5 to 50 | -0.95 to 3.5 | G | 0.02[5] | 3x |
Electrical Specification | ||||
---|---|---|---|---|
|
Range | Resolution | Accuracy | Note |
mA Measure | ±30 mA | 0.0001 mA | 0.01%RD+0.005%FS | Impedance<10Ω |
V Measure | ±30 V | 0.0001 V | 0.01%RD+0.005%FS | Impedance >1MΩ |
mA Source | 24 mA | 0.001 mA | 0.01%RD+0.005%FS | 20 mA @ 1K |
Loop Power Source | 24 V | N/A | ±1 V | 50 mA (Max Loading) |
Pressure Switch | Open, close. Support for mechanical switches and NPN/PNP digital switches. | |||
Temperature Compensation | 41°F to 95°F (5°C to 35°C) | |||
Temperature Coefficient | < ± ( 0.001%RD + 0.001%FS ) / °C outside of 5°C to 35°C |
General Specifications | |
---|---|
Specification | Description |
Channels | Four total: one electrical, one internal pressure, two external pressure (measure only) |
Enclosure IP Rating | IP52 water and dust proof |
Battery | Rechargeable Li-Ion battery, typically 10 hours of operation, recharges in less than 4 hours |
Display | Color 800 x 480 TFT 5-inch touch screen |
Communications | USB, WiFi |
Weight | <4 lbs (<1.8 kg) |
Size | 9.3 x 4.3 x 2.8 in (235 x 110 x 70 mm) |
Certification | ISO17025 accredited certificate with data included |
HART Communications | Optional (ADT760-X-DL model) |
Data Logging | Optional (ADT760-X-DL model), up to 1,000,000 readings (date and time stamped) |
Task Documentation | Optional (ADT760-X-DL model) up to 1000 tasks |
Automation Functions | Switch test, auto step, leak test |
Misuse Protection | Up to 30 V on any two sockets |
Multi Lingual Interface | English, German, French, Italian, Spanish, Portuguese, Chinese, Japanese, and Russian |
Pump Life | >500,000 cycles |
Power | Rechargeable Li-Ion battery, external power: 110/220 V power adapter 10 V |
Environment Specifications | Operation: 32°F to 122°F (0°C to 50°C), 0-90% RH, less than 3,000 meters Compensated temperature: 32°F to 122°F (0°C to 50°C) Storage temperature: -4°F to 158°F (-20°C to 70°C) |
Vibration and Shock | Vibration: 4g (20 to 2,000 Hz) Shock: 8g, 1 meter drop test |
Compliance | CE |
Software | ACal, PCal, Land, LogII |
Warranty | 1 year |
Documents:
File name | Upload Date | Size |
---|---|---|
Additel 760 Automatic Handheld Pressure Calibrator Datasheet | 2018.3.27 | 0.3 MB |
Additel 760 Automatic Handheld Pressure Calibrator User Manual | 2019.3.11 | 3.1 MB |
Additel 760 Series Firmware Update Information | 2019.4.15 | 0.2 MB |
Additel 760 Selection Guide | 2019.5.21 | 0.1 MB |
Additel 760 Battery MSDS | 2020.6.11 | 2.6 MB |
Update Packages:
File name | Upload Date | Size |
---|---|---|
Additel 760 Firmware Update Package | 6.1 MB |