
• Sourcing, simulating and measuring, temperature and electrical signals
• Smartphone-like menu and interface make the operation simpler and easier
• The internal cold junction compensation sensor can be re-calibrated at ice point by users
• Ultra-compact, 3.9” x 7.6” x 2.0”, and 1.6 lb (0.7 kg)
• ISO 17025-accredited calibration w/data included
A highly integrated Multifunction Temperature Calibrator featuring several patented technologies, the 221A is an ultra-compact, rugged, and easy to use hand-held device for sourcing, simulating and measuring temperature, and electrical signals. Its smartphone-like menu and interface make the operation simpler and easier. The 221A is ideal for calibrating, maintaining, and troubleshooting process instrumentations. Automation and documentation capabilities make the 221A a turnkey solution.
Measurement Accuracy | ||||
---|---|---|---|---|
|
Range | Resolution | Accuracy | |
Voltage DC | ±75.0000 mV | 0.1μV | 0.01%RD + 3.75 μV | |
±30.0000 V | 0.1 mV | 0.01%RD + 1.5 mV | ||
Current DC | ± 30.0000 mA | 0.1μA | 0.01%RD + 1.5 μA | |
Resistance | Two-wire | 0 to 400.000 Ω | 1mΩ | 0.02%RD + 0.02 Ω |
Three-wire | 0 to 400.000 Ω | 1mΩ | 0.02%RD + 0.02 Ω | |
Four-wire | 0 to 400.000 Ω | 1mΩ | 0.01%RD + 0.02 Ω | |
Two-wire | 0 to 4000.00 Ω | 10mΩ | 0.02%RD + 0.2 Ω | |
Three-wire | 0 to 4000.00 Ω | 10mΩ | 0.02%RD + 0.2 Ω | |
Four-wire | 0 to 4000.00 Ω | 10mΩ | 0.01%RD + 0.2 Ω | |
Frequency | 1 to 50000.0 Hz | 0.1Hz | 0.005%RD + 1 Hz | |
Pulse | 0 to 999999 | 1 | N/A | |
Limit Switch | For the contact with potential, the voltage within the range 3V to 24V. |
Source Accuracy | |||
---|---|---|---|
Voltage DC | -10.000 to 75.000mV | 1μV | 0.02%RD + 4.25 μV |
|
0 to 12.0000 V | 0.1mV | 0.02%RD + 0.6 mV |
Current DC | 0 to 22.000 mA | 1μA | 0.02%RD + 1.1 μA |
Resistance | 1 to 400.00 Ω | 10mΩ | 0.02%RD + 0.02 Ω |
|
1 to 4000.0 Ω | 100mΩ | 0.03%RD + 0.4 Ω |
Frequency | 0 to 50000.0 Hz | 0.1Hz | 0.005%RD + 1 Hz |
Pulse | 0 to 999999 | 1 | N/A |
DC24V | N/A | N/A | 0.5V |
Thermocouple Measurement and Source Accuracy | |||||
---|---|---|---|---|---|
Measure and Simulate | Standard | Temperature Range (oC) | Accuracy (oC) | ||
Measure | Source | ||||
S | IEC 584 | -50 to 1768 | -50 to400 | 1 | 1.1 |
400 to 1000 | 0.6 | 0.6 | |||
1000 to1768 | 0.7 | 0.8 | |||
R | IEC 584 | -50 to 1768 | -50 to 200 | 1.4 | 1.4 |
200 to 500 | 0.6 | 0.6 | |||
500 to 1768 | 0.6 | 0.7 | |||
B | IEC 584 | 0 to 1820 | 50 to 450 | 3.8 | 3.8 |
450 to 800 | 0.9 | 0.9 | |||
800 to 1820 | 0.6 | 0.7 | |||
K | IEC 584 | -270 to 1372 | -250 to -200 | 1 | 1.1 |
-200 to -100 | 0.4 | 0.5 | |||
-100 to 600 | 0.3 | 0.3 | |||
600 to 1372 | 0.4 | 0.5 | |||
N | IEC 584 | -270 to 1300 | -250 to -200 | 1.5 | 1.6 |
-200 to -100 | 0.5 | 0.6 | |||
-100 to 1300 | 0.4 | 0.5 | |||
E | IEC 584 | -270 to 1000 | -250 to -200 | 0.6 | 0.7 |
-200 to -100 | 0.3 | 0.3 | |||
-100 to 0 | 0.2 | 0.2 | |||
0 to 700 | 0.2 | 0.3 | |||
700 to 1000 | 0.2 | 0.4 | |||
J | IEC 584 | -270 to 1200 | -210 to -100 | 0.3 | 0.3 |
-100 to 1200 | 0.3 | 0.4 | |||
T | IEC 584 | -270 to 400 | -250 to -200 | 0.8 | 0.9 |
-200 to 0 | 0.4 | 0.4 | |||
0 to 400 | 0.2 | 0.2 | |||
C | ASTM E988 | 0 to 2315 | 0 to 1000 | 0.5 | 0.5 |
1000 to 1800 | 0.7 | 0.9 | |||
1800 to 2315 | 1 | 1.4 | |||
D | ASTM E988 | 0 to 2320 | 0 to 100 | 0.5 | 0.5 |
100 to 1100 | 0.4 | 0.5 | |||
1100 to 2000 | 0.6 | 0.9 | |||
2000 to 2320 | 0.9 | 1.3 | |||
G | ASTM E1751 | 0 to 2315 | 0 to 200 | 2.4 | 2.4 |
200 to 400 | 0.5 | 0.5 | |||
400 to 1400 | 0.4 | 0.5 | |||
1400 to 2315 | 0.7 | 1 | |||
L | DIN43710 | -200 to 900 | -200 to -100 | 0.2 | 0.3 |
-100 to 400 | 0.2 | 0.2 | |||
400 to 900 | 0.2 | 0.3 | |||
U | DIN43710 | -200 to 600 | -200 to 0 | 0.4 | 0.4 |
0 to 600 | 0.2 | 0.3 | |||
*Accuracy with external cold junction; for internal cold junction add 0.1°C (k=2) |
Measurement Accuracy | ||||||
---|---|---|---|---|---|---|
Measure and Simulate | Standard | Temperature Range (°C) | Accuracy (°C) | |||
Measure (2W/3W) | Measure (4W) | Source | ||||
Pt10(385) | IEC 751 | -200 to 850 | -100 to 200 | 0.65 | 0.6 | 0.65 |
200 to 600 | 0.82 | 0.72 | 0.82 | |||
600 to 850 | 0.96 | 0.82 | 0.96 | |||
Pt100(385) | IEC 751 | -200 to 850 | -100 to 200 | 0.15 | 0.1 | 0.15 |
200 to 600 | 0.26 | 0.16 | 0.26 | |||
600 to 850 | 0.34 | 0.2 | 0.34 | |||
Pt100(3916) | JIS 1604 | -200 to 850 | -100 to 200 | 0.15 | 0.1 | 0.15 |
200 to 600 | 0.26 | 0.16 | 0.26 | |||
600 to 850 | 0.33 | 0.2 | 0.33 | |||
Pt100(3926) | Minco Application Aid #18 | -200 to 850 | -100 to 200 | 0.15 | 0.1 | 0.15 |
200 to 600 | 0.26 | 0.16 | 0.26 | |||
600 to 850 | 0.33 | 0.2 | 0.33 | |||
Pt500(385) | IEC 751 | -200 to 850 | -100 to 200 | 0.2 | 0.16 | 0.36 |
200 to 600 | 0.32 | 0.22 | 0.54 | |||
600 to 850 | 0.4 | 0.27 | 0.67 | |||
Pt1000(385) | IEC 751 | -200 to 850 | -100 to 200 | 0.1 | 0.05 | 0.25 |
200 to 600 | 0.2 | 0.1 | 0.42 | |||
600 to 850 | 0.27 | 0.14 | 0.54 | |||
Cu10(427) | Minco Application Aid #18 | -100 to 260 | -100 to 260 | 0.61 | 0.56 | 0.61 |
Cu50(428) | GOST 6651-94 | -50 to 150 | -50 to 150 | 0.17 | 0.13 | 0.17 |
Cu100(428) | GOST 6651-94 | -50 to 150 | -50 to 150 | 0.12 | 0.09 | 0.12 |
Ni120(672) | Edison curve #7 | -100 to 260 | -100 to 260 | 0.07 | 0.05 | 0.07 |
Ni100(618) | DIN 43760 | -100 to 260 | -100 to 260 | 0.08 | 0.06 | 0.08 |
General Specifications | |
---|---|
Operating Temperature | -10°C to 50°C |
Storage Temperature | -20°C to 60°C |
Humidity | <90%, non-condensing |
European Compliance | CE Mark |
Protection Level | IP30 |
Display | 3.5 inch TFT color screen |
Electrical Connection | Ø4mm sockets and flat mini-jack thermocouple socket |
RS232 Interface | Standard RS232-DB9 socket |
Size | 3.9" x 7.6" x 2.0" (100mm x 192mm x 52mm) |
Weight | 1.6 lb (0.7 kg) |
Power Supply | Polymer Li-ion rechargeable battery,or 10V DC adaptor |
Battery | Rechargeable Li-ion battery (included) |
Battery Life | 15 hours uninterrupted use |
Battery life will be reduced when 24V is applied | |
Battery Charge | 110V/220V external power adapter (included) |
Documents:
File name | Upload Date | Size |
---|---|---|
Additel 221A Multifunction Temperature Calibrator User Manual | 2019.3.11 | 19 MB |
Additel Multifunction Process Calibrator Datasheet | 2018.3.28 | 0.1 MB |
Additel Multifunction Process Calibrator Selection Guide | 2019.5.21 | 0.2 MB |
Update Packages:
File name | Upload Date | Size |
---|---|---|
Additel 221A Firmware Update Package | 3.5 MB |